Dashan Yue
Technical Director / Software Engineer
Education
| 2009-2011 | Masters of Digital Media Centre for Digital Media, Vancouver, Canada |
| 2004-2008 | Bachelors of Computer Science Peking University, Beijing, China |
Experience
| Spring 2011 | Creative Director Mingleverse Laboratories/MDM Student Project iOS user experience design for Mingleverse, a realtime audio/visual communication platform. Blog: blacktabs.ca |
| Fall 2010 | Technical Director BigPark - Microsoft Game Studios/MDM Student Project HTML5 Prototype game development. Implemented a 2.5D game engine in JavaScript. Directed 2 engineers. Blog: galacticshadowshooter.com |
| Summer 2010 | Co-op Software Development Engineer BigPark - Microsoft Game Studios Software engineering on sound, physics and action recognition. |
| Spring 2010 | Technical Director TaxiCity: Vancouver - Microsoft Canada/MDM Student Project A Silverlight 2D racing game and an open source game engine. Directed 3 engineers. Website: taxicity.ca, manpower.codeplex.com |
| Summer 2008 | Visual Effects Assistant The Warrior and The Wolf - BDI Films Inc. & Beijing Film Studio Visual effects composing in the cast of film the Warrior and the Wolf, which is launched worldwide in late 2009. |
| Summer 2005 | Web Designer/Journalist/Editor Internship China Information World, CCID Group Design and develop e-newspaper feature development for their new website. Report in digital projector market. |
| Summer 2004 | Mobile Game Product Assistant Internship Beijing ZhongYing Information Technology Co., Ltd. Mobile games industry research, corporate internal website design. |
Academic
| January 2009 | A Method of Rendering 3D Objects into 2D Images Invention patent application was accepted by the State Intellectual Property Office of P.R.C, Patent Application Number: 200910119801.9 |
| November 2008 | An Approach to Anime-style Non-photorealistic 3D Rendering Published in the Proceedings of The 3rd Conference of Digital Entertainment and Art, Guangzhou, China. |
Skills & Interests
| Interests | Computer Graphics, Physics Simulation, System Architecture Design, Game Mechanics, Agile, Storytelling, Housekeeping |
| Languages | C/C++, C#/.NET, Objective-C, Perl, SQL, JavaScript, PHP, HTML5, Cg, Lua, Visual Basic |
| SDKs/Software | Unity 3D, OGRE 3D, Bullet Physics, Scaleform, Wwise, Visual Studio, Xcode, Silverlight, Photoshop, InDesign, Illustrator, Premiere, Flash, Expression Studio, Maya, 3ds max, Office |

